Yingnai pp frp ducting combines a corrosion-resistant polypropylene inner liner with an FRP structural shell for highly aggressive chemical exhaust service. The PP liner provides direct chemical contact resistance, while the fiberglass exterior supplies mechanical strength and rigidity. Duct size, liner thickness, FRP reinforcement, joints and fittings can be engineered for specific gas composition and temperature.
| Item | Reference Specification |
| Product Family | FRP Stack, FRP Chimney Liner and FRP Flue Duct |
| Stack Types | Self-supporting, guyed, tower-supported, sleeve-type and multi-flue FRP stacks |
| Geometric Limits | Self-supporting: height<30 m and H/D <10; guyed: height <45 m and H/D <20; tower-supported, sleeve-type and multi-flue: H/D <10 |
| Construction | Corrosion-resistant inner laminate, structural laminate and external protective/weathering layer |
| Resin Options | Vinyl ester, novolac vinyl ester, isophthalic polyester or project-qualified resin |
| Design Temperature | Project-specific; normal, maximum, upset and start-up temperatures shall be specified |
| Gas Chemistry | State moisture, SOx, chlorides, fluorides, acid mist, oxygen, particulate, condensate chemistry and cleaning chemicals |
| Pressure / Vacuum | Project-specific; include fan pressure, draft, transient pressure and blocked-flow/vacuum cases |
| Structural Loads | Dead load, wind, seismic, thermal gradient, internal pressure/vacuum, platform loads, attached duct loads, vibration and erection loads |
| Support Arrangement | Integral base, guy wires, external tower, outer shell or multi-flue support frame depending on stack type |
| Flue Duct Geometry | Circular or rectangular cross-section; diameter/section and span are determined by airflow, velocity, pressure loss and structural support spacing |
| Joint Options | Shop-laminated or field-laminated joints, flanges and expansion joints selected for pressure, temperature and movement |
| Accessories | Platforms, ladders, inspection ports, drains, expansion joints, dampers, spray nozzles, supports, lightning protection and static-control provisions as required |
| Inspection and Testing | Material certification, laminate inspection, Barcol hardness/cure checks, dimensional/alignment inspection, field-joint inspection and leak testing as specified |
| Applicable References | ASTM D3982-21 for contact-molded FRP ducts; ASTM D5364-14(2024) for FRP chimney liners with coal-fired units; project structural, wind, seismic and fire requirements |
| Required Inquiry Data | Gas composition, moisture/condensation, normal and upset temperature, flow rate, pressure/vacuum, diameter, height/length, support type, wind/seismic data, platform loads and site erection constraints |
| Design Limitation | height and H/D values are product-range references, not a substitute for project-specific structural design |
| FRP Stack and Flue Duct Reference Data | ||||
| Product | Height Limit | H/D Limit | Support Arrangement | Engineering Note |
| Self-Supporting FRP Stack | < 30 m | < 10 | Integral base / foundation support | final wind, seismic and buckling design required |
| Guyed FRP Stack | < 45 m | < 20 | Guy-wire stabilized | Guy arrangement, anchors and vibration control are project-specific |
| Tower-Supported FRP Stack | Project-specific | < 10 | External steel or FRP support tower | Support reactions and thermal movement require coordinated design |
| Sleeve-Type FRP Stack | Project-specific | < 10 | FRP stack/liner within an outer supporting shell | Term follows brochure; project configuration should be confirmed |
| Multi-Flue FRP Stack | Project-specific | < 10 | Multiple FRP flues within common support system | Each flue and common support frame require separate load checks |
| FRP Flue Duct Selection Parameters | |
| Item | Reference Specification |
| Product Name | FRP Flue Duct / Corrosive Gas Duct |
| Construction | Corrosion-resistant liner, structural laminate and external protective layer |
| Resin System | Vinyl ester, novolac vinyl ester, isophthalic polyester or project-specified resin |
| Diameter / Cross Section | Circular or rectangular; customized by airflow and pressure-loss calculation |
| Design Pressure / Vacuum | Project-specific; verify positive pressure, vacuum and transient load cases |
| Operating Temperature | Project-specific and resin-dependent; continuous and upset temperatures shall be stated separately |
| Gas Composition | SOx, chlorides, acid mist, wet flue gas, particulate and other process-gas constituents |
| Joint Type | Butt-and-wrap laminated joint, flanged joint or project-specific expansion joint |
| Support System | Steel/FRP saddles, hangers, frames or tower supports with thermal-movement allowance |
| Optional Accessories | Expansion joints, drains, inspection ports, spray nozzles, dampers, supports and grounding provisions |